More >>
Current position: Home > Products > YTO Road RollerYTO Road Roller
    photosr[1]="
  • ";

Double-drum Vibratory Roller 3t-14t (Hydraulic Transmission)

Product name: LTC203/LTC208/LTC210/LTC212/LTC214 Road Roller
Operating weight: 3t / 8t / 10t / 12t / 14t
Engine rated power: 22kw/80kw/110kw/110kw/110kw
Engine brand: Changchai/Cummins/Cummins/Cummins/Cummins
Drum width: 1250mm/1730mm/2100mm/2100mm/2100mm
Related information:Click to download

Model   LTC203 LTC208 LTC210 LTC212 LTC214
Operating mass kg 3000 8000 10000 12000 14000
Font axle load kg 1500 4000 5000 6000 7000
Rear axle load kg 1500 4000 5000 6000 7000
Stactic linear load N/cm 120 231 238 286 333
Form of frame   fork-type fork-type fork-type fork-type fork-type
Crabwise movement distance mm / ±170 ±170 ±170 ±170
Water tank capacity L 200 2x400 2x400 2x600 2x600
Fuel tank capacity L 50 80 80 154 154
Hydraulic tank capacity L 30 65 65 65 65
Vibration fraquency mm          
High ampl   0.5 0.67 0.67 0.8 0.8
Low ampl   0.5 0.34 0.34 0.4 0.4
Vibration fraquency hz          
High ampl   50 45 45 40 40
Low ampl   50 50 50 46 46
Centrifugal force kN          
High ampl   30x2 90x2 90x2 160x2 160x2
Low ampl   30x2 69x2 69x2 90x2 90x2
Travel speed km/h 0-12 0-11.1 0-11.1 0-12 0-12
Turning radius mm 5000 6000 6000 7000 7000
Grade ability % 30 40 40 40 40
Steering angle   ±30 ±35 ±35 ±35 ±35
Drum diameter mm 700 1150 1150 1350 1350
Drum width mm 1250 1730 1730 2100 2100
Drum rim thickness mm 8 16 16 20 20
Transverse swing angle of the vibrating wheel   ±8 ±8 ±8 ±8 ±8
Type of water spray   pressure pressure pressure pressure pressure
Wheel base mm 2010 3217 3217 3717 3717
Overall length mm 2760 4558 4558 5062 5062
Overall width mm 1400 1840 1840 2250 2250
Overall hieght mm 2520 2674 2674 3000 3000
Ground clearance mm 150 324 324 324 324
Diesel model   ZN390Q 4BT3.9 4BT3.9 6BT5.9 6BT5.9
Diesel power kW 23 75 75 110 110
Diesel speed r/min 2400 2400 2400 2300 2300

1. Full hydraulic double drum drive and vibration;
2. Double frequency and double vibration system;
3. Hydrostatic center articulated steering, patented crab mechanism;
4. Comfortable and spacious Cabin with air conditioner and the rotating seat making the operation more convenient.
5. The driver’s cabin can be turned on one side as a whole, to easy maintenance.
6. Fork-type frame, good hold-down property.
7. Hydraulic pump and vibrating motors are of the products made by American manufacturer SAUER or German manufacturer REXROTH.